№ | Service code | Service name | Unit of measurement | Price in Russian Roubles |
2.6 | Clinical diagnostic laboratory | |||
2.6.1 | B03.016.002 | Complete Blood Count (CBC) | service | 300,00 |
2.6.2 | B03.016.003 | Complete Blood Count (CBC) (Extended) (hemoanalyzer "DxH 800") | service | 440,00 |
2.6.3 | А12.05.015 | Examination of time of haemorrhage (coagulation and haemorrhage) | service | 190,00 |
2.6.4 | А09.05.023 | Glucose Levels Blood Test | service | 150,00 |
2.6.5 | А12.05.001 | Erythrocyte sedimentation rate (ESR or sed rate) Test | service | 150,00 |
2.6.6 | А09.05.026 | Cholesterol Levels Blood Test | service | 210,00 |
2.6.7 | А09.05.004 | HDL (High-Density Lipoprotein) Cholesterol Levels Test | service | 540,00 |
2.6.8 | А09.05.028 | LDL (Low-Density Lipoprotein) Cholesterol Levels Test | service | 730,00 |
2.6.9 | А09.05.009 | C-reactive Protein Levels in Serum | service | 580,00 |
2.6.10 | А09.05.010 | Blood Test | service | 140,00 |
2.6.11 | А09.05.011 | ALB, Albumin Levels Test Blood Test | service | 500,00 |
2.6.12 | А09.05.017 | Blood Urea Nitrogen (BUN) Blood Test | service | 210,00 |
2.6.13 | А09.05.018 | Uric Acid Levels Blood Test | service | 210,00 |
2.6.14 | А09.05.020 | Creatinine Levels Blood Test | service | 200,00 |
2.6.15 | А09.05.021 | Total Bilirubin Levels Blood Test | service | 130,00 |
2.6.16 | А09.05.022 | Direct Bilirubin and Indirect Bilirubin Levels Blood Test | service | 230,00 |
2.6.17 | А09.05.083 | HbA1С, Glycated Hemoglobin Levels Blood Test | service | 440,00 |
2.6.18 | А 09.05.014 | Determination of protein fraction ratio by electrophoresis | service | 490,00 |
2.6.19 | А09.05.025 | Triglyceride Levels Bloodt Test | service | 180,00 |
2.6.20 | А09.05.007 | Iron Determination Levels Test | service | 220,00 |
2.6.21 | А09.05.032 | Calcium Levels Blood Test | service | 140,00 |
2.6.22 | А09.05.033 | Inorganic Phosphate Blood Test | service | 160,00 |
2.6.23 | А09.05.039 | Determination of lactatedehydrogenase activity Blood Test | service | 140,00 |
2.6.24 | А09.05.041 | Determination of aspartaminotransferase activity Blood Test | service | 200,00 |
2.6.25 | А09.05.042 | Determination of Alaninaminotransferase Activity Blood Test | service | 200,00 |
2.6.26 | А09.05.043 | Determination of CK activity Blood Test | service | 550,00 |
2.6.27 | А09.05.043 | Determination of CK activity Blood Test (МВ) | service | 1 090,00 |
2.6.28 | А09.05.044 | Determination of gamma glutamyl transferase activity Blood Test | service | 190,00 |
2.6.29 | А09.05.045 | Determination of Amylase Activity Test | service | 480,00 |
2.6.30 | А09.05.046 | Alkaline Phosphatase Test | service | 190,00 |
2.6.31 | А09.05.127 | Total magnesium Levels in serum (Mg) | service | 190,00 |
2.6.32 | А09.05.173 | Determination of lipase activity in blood serum | service | 220,00 |
2.6.33 | А09.05.187 | Determination of the activity of factor IX in the blood serum | service | 370,00 |
2.6.34 | А09.05.188 | Determination of the activity of factor VIII in the blood serum | service | 370,00 |
2.6.35 | А09.05.285 | Research into the activity and properties of the Willebrand factor Blood Test | service | 450,00 |
2.6.36 | В03.005.006 | Coagulogram (approximate examination of the hemostasis system) | service | 900,00 |
2.6.37 | А12.05.039 | Activated Partial Thromboplate Time (ATCP) | service | 310,00 |
2.6.38 | А09.05.051.001 | Determination of D-dimer concentration Blood Test | service | 540,00 |
2.6.39 | А12.05.027 | Determination of prothrombin (thromboplate) time Blood Test | service | 160,00 |
2.6.40 | А12.05.027 | Determination of prothrombin (thromboplate) time in Serum (Siemens BFT II coagulometer) | service | 630,00 |
2.6.41 | А09.05.050 | Fibrinogen Levels Blood Test | service | 260,00 |
2.6.42 | А12.30.014 | Determination of International Normalized Ratio (INR) | service | 160,00 |
2.6.43 | А12.30.014 | Determination of International Normalized Ratio (INR) (Siemens BFT II coagulometer) | service | 630,00 |
2.6.44 | А12.05.011 | Determination of Total iron binding capacity (TIBC) | service | 260,00 |
2.6.45 | А12.05.017 | Examination of platelet aggregation | service | 560,00 |
2.6.46 | А12.06.015 | Determination of antistreptolysine-O in blood serum | service | 150,00 |
2.6.47 | А12.05.009 | Direct antiglobulin test (direct Coombs test) (gel method) | service | 880,00 |
2.6.48 | А12.05.005 | Determination of major groups for the AB0 system (gel methodology) | service | 540,00 |
2.6.49 | А12.05.006 | Determination of the D antigen of the Rhesus system (Rhesus factor) (gel method) | service | 200,00 |
2.6.50 | В03.016.011 | Examination of acid base condition and blood gases | service | 1 100,00 |
2.6.51 | B03.016.006 | Complete Urine Examination (CUE) | service | 190,00 |
2.6.52 | B03.016.014 | Nechiporenko Test | service | 160,00 |
2.6.53 | B03.016.015 | Zimnitsky Test | service | 190,00 |
2.6.54 | А09.28.009 | Urea Nitrogen Urine Test | service | 260,00 |
2.6.55 | А09.28.010 | Uric Acid Urine Test | service | 140,00 |
2.6.56 | А09.28.012 | Urine Calcium Level Tests | service | 140,00 |
2.6.57 | А09.28.003 | Protein in Urine Test | service | 90,00 |
2.6.58 | А09.28.003.002 | Determination of the amount of protein in daily urine | service | 110,00 |
2.6.59 | А09.28.011 | Glucose Levels in Urine Test | service | 110,00 |
2.6.60 | А09.28.015.001 | Detection of ketone bodies in urine by express method | service | 70,00 |
2.6.61 | А09.28.026 | Phosphorus Levels in Urine Test | service | 140,00 |
2.6.62 | А09.28.027 | Determination of alpha-amylase activity in urine | service | 310,00 |
2.6.63 | А09.28.006 | Creatinine levels in urine Test | service | 320,00 |
2.6.64 | А26.20.001 | Microscopic study of female genital organs drainage for gonococcal (Neisseria gonorrhoeae) | service | 80,00 |
2.6.65 | А26.20.017.001 | Microscopic examination of female genital drainage for trichomonas (Trichomonas vaginalis) | service | 80,00 |
2.6.66 | А26.19.010 | Microscopic examination of stool for eggs and worm larvae (Parasep method) | service | 200,00 |
2.6.67 | А26.19.011 | Microscopic examination of stool for protozoa (Parasep method) | service | 200,00 |
2.6.68 | В03.016.010 | Coprological study | service | 180,00 |
2.6.69 | А26.01.017 | Microscopic examination of fingerprints from the skin of perianal folds to the eggs of the pinworms (Enterobius vermicularis) | service | 260,00 |
2.6.70 | А09.19.001 | Examination of stool for latent blood | service | 170,00 |
2.6.71 | А12.05.016.002 | Thromboelastography | service | 3 480,00 |
2.6.72 | А12.05.008 | Indirect anti-lobulin test (Coombs test) | service | 1 050,00 |
2.6.73 | А12.05.009 | Direct anti-lobulin test (direct Coombs sample) | service | 800,00 |
2.6.74 | А09.05.125 | Protein C Levels Blood Test | service | 960,00 |
2.6.75 | А09.28.006 | Creatinine Levels in urine Test | service | 350,00 |
2.6.76 | А09.05.292 | Determination of inhibitor activity to factor IX in blood plasma | service | 970,00 |
2.6.77 | А09.05.291 | Determination of the activity of inhibitors to factor VIII in blood plasma | service | 970,00 |
2.6.78 | А09.28.032 | Bilirubin Levels in Urine (Express Test) | service | 130,00 |
2.6.79 | А09.05.047 | Determination of antithrombin III activity Blood Test | service | 1 220,00 |
2.6.80 | А09.05.186 | Detection of factor X activation in serum Test | service | 1 210,00 |
2.7 | Immunology laboratory | |||
2.7.1 | А09.05.054.001 | Immunoglobulin E (IgE) Blood Test | service | 810,00 |
2.7.2 | А09.05.054.002 | Immunoglobulin A (IgA) Blood Test | service | 360,00 |
2.7.3 | А09.05.054.003 | Immunoglobulin M (IgM) Blood Test | service | 360,00 |
2.7.4 | А09.05.054.004 | Immunoglobulin G (IgG) Levels Blood Test | service | 360,00 |
2.7.5 | А09.05.054 | Allergen Specific Immunoglobulin Levels Blood Test (2 allergens) | service | 610,00 |
2.7.6 | А09.05.054 | Allergen Specific Immunoglobulin Levels Blood Test (8 allergens) | service | 2 440,00 |
2.7.7 | А09.05.054 | Allergen Specific Immunoglobulin Levels Blood Test (16 allergens) | service | 4 870,00 |
2.7.8 | А09.05.061 | Free triiodothyonine (FT3) Levels Blood Test | service | 550,00 |
2.7.9 | А09.05.063 | Thyroxine (T4) Free Direct Serum Test | service | 550,00 |
2.7.10 | А09.05.065 | Thyroid-stimulating Hormone (THS) Levels Blood Test | service | 520,00 |
2.7.11 | А09.05.076 | Ferritin Levels Blood Test | service | 740,00 |
2.7.12 | А09.05.078 | Total Testosterone Blood Test | service | 860,00 |
2.7.13 | А09.05.153 | Progesterone Levels Blood Test | service | 680,00 |
2.7.14 | А09.05.154 | Estradiol Levels Blood Test | service | 660,00 |
2.7.15 | А09.05.087 | Prolactin Levels Blood Test | service | 570,00 |
2.7.16 | А09.05.131 | Luteinizing Hormone (LH), Serum Test | service | 520,00 |
2.7.17 | А09.05.132 | Follicle Stimulating Hormone (FSH) Levels Serum | service | 520,00 |
2.7.18 | А09.05.149 | DHEA Sulfate (DHEAS) Levels Blood Test | service | 700,00 |
2.7.19 | А09.05.205 | C-Peptide Levels Blood Test | service | 800,00 |
2.7.20 | А12.06.061 | Determination of extractable nuclear antigens antibodies Blood Test | service | 860,00 |
2.7.21 | А12.06.017 | Determination of antibodies to thyroglobulin in blood serum (TgAb) | service | 750,00 |
2.7.22 | А12.06.045 | Determination of thyroid peroxidase antibodies Blood Test (АТ к ТПО) | service | 780,00 |
2.7.23 | А26.06.033 | Determination of antibodies to helicobacter pylori (Helicobacter pylori) Blood Test | service | 760,00 |
2.7.24 | А12.06.010.001 | Determination of antibodies to native DNA | service | 870,00 |
2.7.25 | А12.06.055 | Determination of antibodies to gliadine Blood Test ( Jg A) | service | 860,00 |
2.7.26 | А12.06.055 | Determination of antibodies to gliadine Blood Test (Jg G) | service | 860,00 |
2.7.27 | А12.06.056 | Determination of antibodies to tissue transglutaminease (Jg A) | service | 930,00 |
2.7.28 | А12.06.056 | Determination of antibodies to tissue transglutaminease (Jg G) | service | 930,00 |
2.7.29 | А09.05.139 | 17-hydroxyprogesterone levels Blood Test | service | 680,00 |
2.7.30 | А09.05.135 | Total Cortisol levels Blood Test | service | 780,00 |
2.7.31 | А12.06.019 | Determination of the presence and quantity of rheumatoid factor Blood Test | service | 810,00 |
2.7.32 | А12.06.062 | Determination of cytrolined vimentin antibodies Blood Test | service | 1 050,00 |
2.8 | Bacteriological Laboratory | |||
2.8.1 | А26.05.016 | Investigation of intestinal microbiotosis (dysbacteriosis) | service | 990,00 |
2.8.2 | А26.19.003 | Microbiological (cultural) examination of faeces/rectal swabs on microorganisms of the genus salmonella (Salmonella spp.) | service | 390,00 |
2.8.3 | А26.19.003 | Microbiological (cultural) examination of faeces/rectal smear on microorganisms of the genus salmonella (Salmonella spp. ) (one of the parents, other family member or other legal representative, when hospitalized in a hospital with a child over 4 years of age, in the absence of medical indications of care | service | 400,00 |
2.8.4 | А26.08.005 | Microbiological (cultural) examination of mucus from amygdalas and back of throat on aerobic and optionally anaerobic micro-organisms | service | 180,00 |
2.8.5 | А26.25.001 | Microbiological (cultural) study of ear drainage for aerobic and optionally anaerobic micro-organisms | service | 180,00 |
2.8.6 | А26.08.006 | Microbiological (cultural) flushing study from paranasal sinuses' cavities to aerobic and optionalanaerobic microorganisms | service | 180,00 |
2.8.7 | А26.28.003 | Microbiological (cultural) urine testing of aerobic and optional-anaerobic opportunistic micro-organisms | service | 310,00 |
2.8.8 | А26.20.008 | Microbiological (cultural) study of female genital organs removed for aerobic and optional anaerobic micro-organisms | service | 310,00 |
2.9 | Allergy Procedure Room | |||
2.9.1 | А11.02.002 | Intramuscular Injection of Drugs | service | 140,00 |
2.9.2 | А11.01.002 | Subcutaneous administration of drugs | service | 110,00 |
2.9.3 | А12.06.006 | On-skin studies of allergen reactions (allergens of household dust mites (3 types) | service | 460,00 |
2.9.4 | А12.06.006 | On-skin studies of allergen reactions (domestic allergens (6 types) and epidermal allergens (8 types) | service | 1 030,00 |
2.9.5 | А12.06.006 | On-skin studies of allergen reactions (food allergens (16 types) | service | 410,00 |
2.9.6 | А12.06.006 | On-skin studies of allergen reactions (pollen allergens (24 types) | service | 970,00 |
2.10 | Treatment Room | |||
2.10.1 | А11.12.009 | Venous Blood Sampling | service | 110,00 |
2.10.2 | А11.02.002 | Intramuscular Injection of Drugs | service | 140,00 |
Меню
- О больнице
- Видеоматериалы
- Отделения
- Администрация
- Областная детская консультативно-диагностическая поликлиника
- Приемное отделение
- Травматологический пункт
- Педиатрическое отделение №1 (диагностическое боксированное)
- Отделение недоношенных и патологии новорожденных
- Педиатрическое отделение №2 (грудного возраста)
- Кардиоревматологическое отделение
- Нефрологическое отделение
- Психоневрологическое отделение
- Детское отделение аллергологии и иммунологии, пульмонологии
- Детское онкологическое отделение
- Операционный блок
- Оториноларингологическое отделение
- Гнойное хирургическое отделение
- Хирургическое отделение плановое
- Травматолого-ортопедическое отделение
- Отделение реанимации и интенсивной терапии
- Платные услуги
- Информация
- График приема граждан руководителями
- Лицензия о медицинской деятельности
- Основные реквизиты учреждения
- Выписка ЕГРЮЛ
- Статистика
- Виды оказываемой медицинской помощи
- Нормативная и справочная информация
- Информация о порядке приема и госпитализации
- Санитарно - эпидемиологические требования
- Профилактика
- Информация о правах и обязанностях граждан в сфере охраны здоровья
- Бесплатное оказание гражданам медицинской помощи
- Правила внутреннего распорядка
- Порядок предоставления информации о состоянии здоровья пациентов
- Подготовка к диагностическим исследованиям
- Политика (Положение) Учреждения в отношении обработки и защиты персональных данных
- Положение о видеонаблюдении
- Санаторно-курортное лечение детей
- Вопросы по обезболиванию
- Локальные нормативные акты
- Государственное задание
- Доступная среда
- Волонтерское движение в сфере охраны здоровья граждан
- Бесплатная юридическая помощь
- Учетная политика
- Результаты проведения специальной оценки условий труда
- ГУБЕРНАТОРСКИЙ МИЛЛИОН
- Карта сайта
- Обратная связь
- Контакты
- For Foreign Visitors (Медицинский туризм)


